<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 New Year&#8217;s Resolutions According to Women (Infographic)</title>
	<atom:link href="http://topcultured.com/womens-2010-new-years-resolutions-infrographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://topcultured.com/womens-2010-new-years-resolutions-infrographic/</link>
	<description>News for web and pop culture fanatics</description>
	<lastBuildDate>Tue, 13 Sep 2011 15:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jared</title>
		<link>http://topcultured.com/womens-2010-new-years-resolutions-infrographic/#comment-10361</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Fri, 01 Jan 2010 14:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://topcultured.com/?p=4396#comment-10361</guid>
		<description>I am also interested in the size of the group surveyed, and any demographics that may have been collected. I do not doubt any of these findings, it all sounds pretty normal to me. The only one that shock me is the obesity cure vs. cancer cure. Little to people know that obesity drastically increases the risk of many forms of cancer. I say let&#039;s cure them both. </description>
		<content:encoded><![CDATA[<p>I am also interested in the size of the group surveyed, and any demographics that may have been collected. I do not doubt any of these findings, it all sounds pretty normal to me. The only one that shock me is the obesity cure vs. cancer cure. Little to people know that obesity drastically increases the risk of many forms of cancer. I say let&#039;s cure them both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://topcultured.com/womens-2010-new-years-resolutions-infrographic/#comment-10336</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://topcultured.com/?p=4396#comment-10336</guid>
		<description>cellphone more important than sex? women are getting more and more materialistic. </description>
		<content:encoded><![CDATA[<p>cellphone more important than sex? women are getting more and more materialistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://topcultured.com/womens-2010-new-years-resolutions-infrographic/#comment-10324</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Thu, 31 Dec 2009 13:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://topcultured.com/?p=4396#comment-10324</guid>
		<description>What is the size of the group surveyed? </description>
		<content:encoded><![CDATA[<p>What is the size of the group surveyed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 417/419 objects using disk: basic

Served from: topcultured.com @ 2012-02-11 03:23:45 -->
