<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Makes Up The U.S. Energy Drinks Market [infograph]</title>
	<atom:link href="http://topcultured.com/who-makes-up-the-u-s-energy-drinks-market-infograph/feed/" rel="self" type="application/rss+xml" />
	<link>http://topcultured.com/who-makes-up-the-u-s-energy-drinks-market-infograph/</link>
	<description>News for web and pop culture fanatics</description>
	<lastBuildDate>Tue, 13 Sep 2011 15:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: r4i</title>
		<link>http://topcultured.com/who-makes-up-the-u-s-energy-drinks-market-infograph/#comment-8102</link>
		<dc:creator>r4i</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=3024#comment-8102</guid>
		<description>KingGorilla, I find that the otter taint of the northwest is cleaner and fresher than the otter taint of the northeast, which has the distinct taste of bitterness and loss at the slaughter of their ancestors. The otters of the middling north is clean and untainted, but the otters there are few and hard to come by, a proud and unyielding taint that feels like a disservice to nature to be licking. </description>
		<content:encoded><![CDATA[<p>KingGorilla, I find that the otter taint of the northwest is cleaner and fresher than the otter taint of the northeast, which has the distinct taste of bitterness and loss at the slaughter of their ancestors. The otters of the middling north is clean and untainted, but the otters there are few and hard to come by, a proud and unyielding taint that feels like a disservice to nature to be licking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winspire</title>
		<link>http://topcultured.com/who-makes-up-the-u-s-energy-drinks-market-infograph/#comment-8071</link>
		<dc:creator>winspire</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=3024#comment-8071</guid>
		<description>So almost a billion dollars on this stuff in 2008. Interesting article- and alarming to some of us that know what these drinks do over time. Energy drinks,  terribly misnamed, are one of the nastiest things one can put in the body. I&#8217;ve read countless articles on the subject, have written them as well, and occasionally speak about it.  
 
Since it&#039;s the only body we have, perhaps readers would do well to check out this article that just came out on the topic.  
  &lt;a href=&quot;http://www.xomba.com/seeing_through_sports_drink_myth&quot;&gt;http://www.xomba.com/seeing_through_sports_drink_...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>So almost a billion dollars on this stuff in 2008. Interesting article- and alarming to some of us that know what these drinks do over time. Energy drinks,  terribly misnamed, are one of the nastiest things one can put in the body. I&rsquo;ve read countless articles on the subject, have written them as well, and occasionally speak about it. </p>
<p>Since it&#039;s the only body we have, perhaps readers would do well to check out this article that just came out on the topic. </p>
<p>  <a href="http://www.xomba.com/seeing_through_sports_drink_myth">http://www.xomba.com/seeing_through_sports_drink_&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy</title>
		<link>http://topcultured.com/who-makes-up-the-u-s-energy-drinks-market-infograph/#comment-8068</link>
		<dc:creator>guy</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=3024#comment-8068</guid>
		<description>you are missing the #4 energy drink in the county... NOS ENERGY </description>
		<content:encoded><![CDATA[<p>you are missing the #4 energy drink in the county&#8230; NOS ENERGY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#039;ve said it be</title>
		<link>http://topcultured.com/who-makes-up-the-u-s-energy-drinks-market-infograph/#comment-8045</link>
		<dc:creator>I&#039;ve said it be</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=3024#comment-8045</guid>
		<description>NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH </description>
		<content:encoded><![CDATA[<p>NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH NUKE THE SOUTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://topcultured.com/who-makes-up-the-u-s-energy-drinks-market-infograph/#comment-8044</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=3024#comment-8044</guid>
		<description>Not surprising that the fat south are the people who need the biggest energy boost during the day, while consuming high amounts of sugar which makes them even fatter. </description>
		<content:encoded><![CDATA[<p>Not surprising that the fat south are the people who need the biggest energy boost during the day, while consuming high amounts of sugar which makes them even fatter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Underscore_Hero</title>
		<link>http://topcultured.com/who-makes-up-the-u-s-energy-drinks-market-infograph/#comment-8043</link>
		<dc:creator>Underscore_Hero</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=3024#comment-8043</guid>
		<description>No Xyience? 
 
That&#039;s the best energy drink in the market! </description>
		<content:encoded><![CDATA[<p>No Xyience?</p>
<p>That&#039;s the best energy drink in the market!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://topcultured.com/who-makes-up-the-u-s-energy-drinks-market-infograph/#comment-8042</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=3024#comment-8042</guid>
		<description>Interesting article. </description>
		<content:encoded><![CDATA[<p>Interesting article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krezmit</title>
		<link>http://topcultured.com/who-makes-up-the-u-s-energy-drinks-market-infograph/#comment-8041</link>
		<dc:creator>Krezmit</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=3024#comment-8041</guid>
		<description>How could they forget Sobe&#039;s No Fear? It&#039;s the only one I can find that doesn&#039;t taste horrible, and it flies off the shelves where I live. </description>
		<content:encoded><![CDATA[<p>How could they forget Sobe&#039;s No Fear? It&#039;s the only one I can find that doesn&#039;t taste horrible, and it flies off the shelves where I live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://topcultured.com/who-makes-up-the-u-s-energy-drinks-market-infograph/#comment-8040</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=3024#comment-8040</guid>
		<description>It&#039;s not even Iron Brew, it&#039;s Irn Bru. </description>
		<content:encoded><![CDATA[<p>It&#039;s not even Iron Brew, it&#039;s Irn Bru.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRN BARF</title>
		<link>http://topcultured.com/who-makes-up-the-u-s-energy-drinks-market-infograph/#comment-8039</link>
		<dc:creator>IRN BARF</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=3024#comment-8039</guid>
		<description>Oh god, IRN BRU was an ENERGY drink? I had no clue. My friend brought me a can back when he visited Scotland in the 80&#039;s. It sat on my shelf for a year before I drank it, and it tasted freaking awful, like crushed up vitamins. I guess it was the taurine, because to this day I can&#039;t stand the taste of Red Bull, Monster, etc. Shit is gross! And I don&#039;t even want to know what it does to your insides. </description>
		<content:encoded><![CDATA[<p>Oh god, IRN BRU was an ENERGY drink? I had no clue. My friend brought me a can back when he visited Scotland in the 80&#039;s. It sat on my shelf for a year before I drank it, and it tasted freaking awful, like crushed up vitamins. I guess it was the taurine, because to this day I can&#039;t stand the taste of Red Bull, Monster, etc. Shit is gross! And I don&#039;t even want to know what it does to your insides.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 493/494 objects using disk: basic

Served from: topcultured.com @ 2012-02-11 04:14:51 -->
