<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Should I Drink? Beer Edition (Flowchart)</title>
	<atom:link href="http://topcultured.com/what-should-i-drink-beer-edition-flowchart/feed/" rel="self" type="application/rss+xml" />
	<link>http://topcultured.com/what-should-i-drink-beer-edition-flowchart/</link>
	<description>News for web and pop culture fanatics</description>
	<lastBuildDate>Tue, 13 Sep 2011 15:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: james</title>
		<link>http://topcultured.com/what-should-i-drink-beer-edition-flowchart/#comment-353264</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 15 Jun 2011 19:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://topcultured.com/?p=4589#comment-353264</guid>
		<description>i was actually in scotland when a friend of mine sent this to me, and we then went on a search for brew dog... and it was incredible, so thank you! </description>
		<content:encoded><![CDATA[<p>i was actually in scotland when a friend of mine sent this to me, and we then went on a search for brew dog&#8230; and it was incredible, so thank you! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoned</title>
		<link>http://topcultured.com/what-should-i-drink-beer-edition-flowchart/#comment-326363</link>
		<dc:creator>Stoned</dc:creator>
		<pubDate>Thu, 02 Jun 2011 17:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://topcultured.com/?p=4589#comment-326363</guid>
		<description>Yuengling??? </description>
		<content:encoded><![CDATA[<p>Yuengling??? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Sparacio</title>
		<link>http://topcultured.com/what-should-i-drink-beer-edition-flowchart/#comment-23238</link>
		<dc:creator>Jackson Sparacio</dc:creator>
		<pubDate>Thu, 03 Jun 2010 01:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://topcultured.com/?p=4589#comment-23238</guid>
		<description>Is there really a good method to prevent hangovers?  I doubt it. </description>
		<content:encoded><![CDATA[<p>Is there really a good method to prevent hangovers?  I doubt it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i&#039;m_right</title>
		<link>http://topcultured.com/what-should-i-drink-beer-edition-flowchart/#comment-18693</link>
		<dc:creator>i&#039;m_right</dc:creator>
		<pubDate>Thu, 29 Apr 2010 23:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://topcultured.com/?p=4589#comment-18693</guid>
		<description>I agree with most of it with a few exceptions 
 
Guinness is way too high on the list 
 
Under yes for reusable bag: SN is correct (they do solar power and other &#8220;green&#8221; things) Anderson brewing should also be listed (they were the first &#8220;solar powered brewery&#8221;) All of the European brewers should removed not only do the suck (Stella I&#8217;m talking to you) but they have HUGE carbon footprint.  
 
&lt;$500 love of beer: Alaskan is does some OK beers but they are mostly mediocre. Full Sail should barely (or should I say, barley haha)  make the list. Lots of much better beers that should bump these two off the list. </description>
		<content:encoded><![CDATA[<p>I agree with most of it with a few exceptions</p>
<p>Guinness is way too high on the list</p>
<p>Under yes for reusable bag: SN is correct (they do solar power and other &ldquo;green&rdquo; things) Anderson brewing should also be listed (they were the first &ldquo;solar powered brewery&rdquo;) All of the European brewers should removed not only do the suck (Stella I&rsquo;m talking to you) but they have HUGE carbon footprint. </p>
<p>&lt;$500 love of beer: Alaskan is does some OK beers but they are mostly mediocre. Full Sail should barely (or should I say, barley haha)  make the list. Lots of much better beers that should bump these two off the list. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: food warmer</title>
		<link>http://topcultured.com/what-should-i-drink-beer-edition-flowchart/#comment-18333</link>
		<dc:creator>food warmer</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://topcultured.com/?p=4589#comment-18333</guid>
		<description>Fine information, many thanks to the author. It is incomprehensible to me today, but in general, the usefulness and significance is overwhelming. Thanks again and also fine luck! </description>
		<content:encoded><![CDATA[<p>Fine information, many thanks to the author. It is incomprehensible to me today, but in general, the usefulness and significance is overwhelming. Thanks again and also fine luck! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://topcultured.com/what-should-i-drink-beer-edition-flowchart/#comment-10754</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://topcultured.com/?p=4589#comment-10754</guid>
		<description>The $500 option is Sam Adams Utopias... Brewed every other year and known for being the beer with the highest alcohol content. I think you can find bottles for around $300... but it&#039;s definitely a dedication! Serving size is roughly 2 ounces. </description>
		<content:encoded><![CDATA[<p>The $500 option is Sam Adams Utopias&#8230; Brewed every other year and known for being the beer with the highest alcohol content. I think you can find bottles for around $300&#8230; but it&#039;s definitely a dedication! Serving size is roughly 2 ounces. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmett</title>
		<link>http://topcultured.com/what-should-i-drink-beer-edition-flowchart/#comment-10743</link>
		<dc:creator>Emmett</dc:creator>
		<pubDate>Fri, 08 Jan 2010 11:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://topcultured.com/?p=4589#comment-10743</guid>
		<description>What is the $500 option? </description>
		<content:encoded><![CDATA[<p>What is the $500 option? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlsbad</title>
		<link>http://topcultured.com/what-should-i-drink-beer-edition-flowchart/#comment-10590</link>
		<dc:creator>carlsbad</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://topcultured.com/?p=4589#comment-10590</guid>
		<description>Can I buy a poster of this? Please? </description>
		<content:encoded><![CDATA[<p>Can I buy a poster of this? Please? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heesa Phadie</title>
		<link>http://topcultured.com/what-should-i-drink-beer-edition-flowchart/#comment-10549</link>
		<dc:creator>Heesa Phadie</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://topcultured.com/?p=4589#comment-10549</guid>
		<description>@Nate - You must not know &quot;The Most Interesting Man in the World&quot;  &lt;a href=&quot;http://www.eatmedaily.com/2009/06/new-the-most-interesting-man-in-the-world-commercial-people-hang-on-his-every-word-video/&quot;&gt;http://www.eatmedaily.com/2009/06/new-the-most-in...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>@Nate &#8211; You must not know &quot;The Most Interesting Man in the World&quot;<br />
  <a href="http://www.eatmedaily.com/2009/06/new-the-most-interesting-man-in-the-world-commercial-people-hang-on-his-every-word-video/"></a><a href="http://www.eatmedaily.com/2009/06/new-the-most-in">http://www.eatmedaily.com/2009/06/new-the-most-in</a>&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://topcultured.com/what-should-i-drink-beer-edition-flowchart/#comment-10533</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://topcultured.com/?p=4589#comment-10533</guid>
		<description>dos equis is mexican not french or russian </description>
		<content:encoded><![CDATA[<p>dos equis is mexican not french or russian </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 9/15 queries in 0.023 seconds using disk: basic
Object Caching 493/506 objects using disk: basic

Served from: topcultured.com @ 2012-05-24 07:22:04 -->
