<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fast Food: Calories Per Dollar [INFOGRAPHIC]</title>
	<atom:link href="http://topcultured.com/fast-food-calories-per-dollar-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://topcultured.com/fast-food-calories-per-dollar-infographic/</link>
	<description>News for web and pop culture fanatics</description>
	<lastBuildDate>Tue, 13 Sep 2011 15:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Brett Tonai</title>
		<link>http://topcultured.com/fast-food-calories-per-dollar-infographic/#comment-100624</link>
		<dc:creator>Brett Tonai</dc:creator>
		<pubDate>Tue, 23 Nov 2010 10:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=2427#comment-100624</guid>
		<description>Man, my grandmother was from Sicily and she made the most amazing meatballs I ever tasted, like you had died and gone to meatball heaven. Sadly, she didnt leave a recipe for us so I&#039;ve been trying to figure it out on my own... slowly working my through the &lt;a href=&quot;http://www.meatballrecipe.org/meatball/beef-pork-meatballs/&quot;&gt;meatball recipes&lt;/a&gt; here, I still cant figure out what her secret ingredient was though!!! </description>
		<content:encoded><![CDATA[<p>Man, my grandmother was from Sicily and she made the most amazing meatballs I ever tasted, like you had died and gone to meatball heaven. Sadly, she didnt leave a recipe for us so I&#039;ve been trying to figure it out on my own&#8230; slowly working my through the <a href="http://www.meatballrecipe.org/meatball/beef-pork-meatballs/">meatball recipes</a> here, I still cant figure out what her secret ingredient was though!!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://topcultured.com/fast-food-calories-per-dollar-infographic/#comment-74654</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 19 Oct 2010 13:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=2427#comment-74654</guid>
		<description>I love the frozen pizzas from dollar tree.  600 calories per dollar!!!  I&#039;m a skinny college student and been trying to gain weight for a while... this might just be the answer. </description>
		<content:encoded><![CDATA[<p>I love the frozen pizzas from dollar tree.  600 calories per dollar!!!  I&#039;m a skinny college student and been trying to gain weight for a while&#8230; this might just be the answer. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://topcultured.com/fast-food-calories-per-dollar-infographic/#comment-7006</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 03 Oct 2009 04:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=2427#comment-7006</guid>
		<description>Clearly we need to raise the price of junk food so that only rich people can be fat. : P Where I live, In Australia, Junk food is NOT cheap. It is much much cheaper to eat fruit and veg and rice from the grocery store, you can not buy a hamburger for $1 ANYWHERE, it&#039;ll cost you at least 4, but everyone is still fat. It&#039;s not about money, it&#039;s about motivation, laziness, and the fact that junk food is designed to taste delicious and be addictive!  pretty silly post if you ask me. People just need to be accountable for their own actions. People are not becoming overwieght because of a LACK of choice or money, but due to the POOR choices they make. </description>
		<content:encoded><![CDATA[<p>Clearly we need to raise the price of junk food so that only rich people can be fat. : P Where I live, In Australia, Junk food is NOT cheap. It is much much cheaper to eat fruit and veg and rice from the grocery store, you can not buy a hamburger for $1 ANYWHERE, it&#039;ll cost you at least 4, but everyone is still fat. It&#039;s not about money, it&#039;s about motivation, laziness, and the fact that junk food is designed to taste delicious and be addictive!  pretty silly post if you ask me. People just need to be accountable for their own actions. People are not becoming overwieght because of a LACK of choice or money, but due to the POOR choices they make. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://topcultured.com/fast-food-calories-per-dollar-infographic/#comment-6950</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=2427#comment-6950</guid>
		<description>Fat requires the expenditure of 9 calories per gram of fat whereas carbs require 4 calories per gram of carb. These calorie per dollar ratios are only high because the listed foods all have high fat content. So if you are financially troubled and want to get good value in terms of your caloric intake, eating these foods is a seemingly decent idea until you realize you look down and realize can&#039;t see your lower extremities. 
 
The CPD numbers above would be meaningful if they were compared against carb rich and protein rich foods. </description>
		<content:encoded><![CDATA[<p>Fat requires the expenditure of 9 calories per gram of fat whereas carbs require 4 calories per gram of carb. These calorie per dollar ratios are only high because the listed foods all have high fat content. So if you are financially troubled and want to get good value in terms of your caloric intake, eating these foods is a seemingly decent idea until you realize you look down and realize can&#039;t see your lower extremities.</p>
<p>The CPD numbers above would be meaningful if they were compared against carb rich and protein rich foods. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web</title>
		<link>http://topcultured.com/fast-food-calories-per-dollar-infographic/#comment-6891</link>
		<dc:creator>web</dc:creator>
		<pubDate>Tue, 29 Sep 2009 06:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=2427#comment-6891</guid>
		<description>I want to know what a $1 McDonalds double cheeseburger has for Calories.  There was a time when I didnt have much money, and one or two of those could get me through a whole day.  Literally a lifesaver. </description>
		<content:encoded><![CDATA[<p>I want to know what a $1 McDonalds double cheeseburger has for Calories.  There was a time when I didnt have much money, and one or two of those could get me through a whole day.  Literally a lifesaver. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://topcultured.com/fast-food-calories-per-dollar-infographic/#comment-6886</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 28 Sep 2009 05:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=2427#comment-6886</guid>
		<description>I think I got fatter reading this post. </description>
		<content:encoded><![CDATA[<p>I think I got fatter reading this post. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vagitoe</title>
		<link>http://topcultured.com/fast-food-calories-per-dollar-infographic/#comment-6878</link>
		<dc:creator>vagitoe</dc:creator>
		<pubDate>Sat, 26 Sep 2009 23:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=2427#comment-6878</guid>
		<description>So a 12 inch has a similar CPD as a Big Mac? 
 
Crazy. </description>
		<content:encoded><![CDATA[<p>So a 12 inch has a similar CPD as a Big Mac?</p>
<p>Crazy. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector Maquieira</title>
		<link>http://topcultured.com/fast-food-calories-per-dollar-infographic/#comment-6876</link>
		<dc:creator>Hector Maquieira</dc:creator>
		<pubDate>Sat, 26 Sep 2009 22:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=2427#comment-6876</guid>
		<description>i actually use CPD all the time when im broke and im hungry, good to know that two dollars can get you a days worth of food! </description>
		<content:encoded><![CDATA[<p>i actually use CPD all the time when im broke and im hungry, good to know that two dollars can get you a days worth of food! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector Maquieira</title>
		<link>http://topcultured.com/fast-food-calories-per-dollar-infographic/#comment-6875</link>
		<dc:creator>Hector Maquieira</dc:creator>
		<pubDate>Sat, 26 Sep 2009 22:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=2427#comment-6875</guid>
		<description>How do these compare to little debbies oatmeal cream pies? a pack of twelve is like $1.50 and theyre 140 calories each... tha&#039;ts like 1100 calories per dollar!! </description>
		<content:encoded><![CDATA[<p>How do these compare to little debbies oatmeal cream pies? a pack of twelve is like $1.50 and theyre 140 calories each&#8230; tha&#039;ts like 1100 calories per dollar!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjeev</title>
		<link>http://topcultured.com/fast-food-calories-per-dollar-infographic/#comment-6874</link>
		<dc:creator>Sanjeev</dc:creator>
		<pubDate>Sat, 26 Sep 2009 22:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.topcultured.com/?p=2427#comment-6874</guid>
		<description>Uhh people shouldn&#039;t be counting just calories.  You need energy to live, you need a certain amount of calories.  People should be more worried about fat grams and how much processed sugars are in foods.  Unfortunately, our world is full of ignorant idiots who do not realize the importance of nutrition and foods and avoid calories and carbs while they ingest high fructose corn syrup and whatnot.  On top of which, people fail to recognize the importance of regular exercise.  Humans are animals-- we are meant to be active.  Who cares if you had 3000 calories one day, or 2000 the other?  It only matters if you are lazy and do not use the energy properly. </description>
		<content:encoded><![CDATA[<p>Uhh people shouldn&#039;t be counting just calories.  You need energy to live, you need a certain amount of calories.  People should be more worried about fat grams and how much processed sugars are in foods.  Unfortunately, our world is full of ignorant idiots who do not realize the importance of nutrition and foods and avoid calories and carbs while they ingest high fructose corn syrup and whatnot.  On top of which, people fail to recognize the importance of regular exercise.  Humans are animals&#8211; we are meant to be active.  Who cares if you had 3000 calories one day, or 2000 the other?  It only matters if you are lazy and do not use the energy properly. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 9/17 queries in 0.145 seconds using disk: basic
Object Caching 395/508 objects using disk: basic

Served from: topcultured.com @ 2012-05-23 01:31:29 -->
